4 independent trays with 22 lbs (10 kg) capacity each. Delivers to multiple tables in a single trip with optimal path planning. AI food recognition broadcasts order details automatically.
18.5" LED advertising screen integrated into the robot's body turns every delivery run into a marketing opportunity. Display promotions, specials, or partner ads to generate additional revenue.
Dual SLAM technology with 3 RGBD cameras and LiDAR sensor enables precise navigation through tight spaces. 25.6 in (65 cm) path clearance handles narrow aisles between tables effortlessly.
Why BellaBot Pro
Bridges staffing gaps during labor shortages
15–20% faster table turnover
Higher staff tip earnings
LED screen generates advertising revenue
Shorter customer wait times
Memorable guest experience drives repeat visits
| Dimensions | 22.44 × 21.65 × 50.79 in (57 × 55 × 129 cm) |
| Weight | 121.25 lbs (55 kg) |
| Color | White, Black |
| Max Load | 88 lbs (40 kg total · 22 lbs / 10 kg per tray) |
| Number of Trays | 4 |
| Tray Size | 16.14 × 19.69 in (410 × 500 mm) |
| Tray Heights | Top→bottom: 9.06 / 7.87 / 7.87 / 7.09 in (230 / 200 / 200 / 180 mm) (top 3 trays adjustable −3.94 in / −100 mm) |
| Battery | 25.6 Ah |
| Runtime | 11 hours (no load) |
| Charging Time | 4.5 hours |
| Cruise Speed | 0.67–3.94 ft/s (0.2–1.2 m/s, adjustable) |
| Path Clearance | 25.59 in (65 cm) |
| Screen | 10.1" LCD + 18.5" LED advertising screen |
| Navigation | VSLAM + Marker + LiDAR SLAM (LiDAR + visual integrated) |
| Sensors | 3x RGBD, 1x LiDAR, 2x front-view cameras |
| Tray Detection | Visual detection (fish-eye camera) |
| Dish Recognition | Yes |
| Ambient Lighting | Yes |
| Crosswalk Caution | Yes (ground projection) |
| Versatile Accessories | Yes |
Contact our team for a personalized demo and deployment plan tailored to your operation.
Get Started