Sweeps, mops, scrubs, and vacuums autonomously. Automatically switches between modes for different floor surfaces. Hard floors and carpet handled seamlessly.
AI-powered spill detection identifies and responds to liquid hazards in real-time. No waiting for someone to notice, no slip-and-fall incidents, no liability exposure.
Breakpoint resume technology remembers cleaning progress after recharging and picks up exactly where it left off. Auto water docking station handles refills and drainage without staff.
Why CC1 Pro
Closes maintenance staffing gaps
30–40% faster task completion
Reduces slip incidents by up to 20%
98% autonomous floor coverage
24/7 operation with auto-charging
Digital monitoring with real-time reports
| Dimensions | 24.8 × 21.7 × 27.4 in (629 × 552 × 695 mm) |
| Weight | 165 lbs (75 kg) |
| Battery Capacity | 50 Ah |
| Cleaning Modes | Sweeping, mopping, scrubbing, vacuuming |
| Water Tank | Clean 4.0 gal / Waste 4.0 gal (Clean 15 L / Waste 15 L) |
| Dustbin Capacity | 0.7 gal (2.5 L) · 1.6 gal (6 L) with dust bag option |
| Suction Power | Max 17,000 Pa |
| Cleaning Width | 19.69 in (500 mm) (with side brush) |
| Cleaning Efficiency | 700–1,000 m²/h (cover) · 1,500–3,000 m²/h (spot) |
| Runtime | Scrubbing 5h · Sweep/Vac/Mop 5h · Carpet 4h · Silent mop 9h |
| Charging Time | < 3 hours |
| Operating Noise | < 70 dB(A) |
| Cruise Speed | 0.67–3.94 ft/s (0.2–1.2 m/s, adjustable) |
| Min Path Clearance | 27.6 in (70 cm) |
| Display | 10.1" LCD |
| Navigation | VSLAM+ (LiDAR + Visual fusion) |
| Communication | 4G / Wi-Fi / Bluetooth / E-gate / Elevator |
| Certification | IEC 63327 |
Contact our team for a personalized demo and deployment plan tailored to your operation.
Get Started